swoodie.app — a website that works for the app
Swoodie's marketing site: calculators, competitor comparisons, a blog — in multiple languages, fast and Google-friendly.
- +490,000
- Google impressions in 2026
- +1,900
- clicks from Google in 2026

Traffic from Google
Weekly clicks and impressions for swoodie.app in Google Search, 23 February 2026 – 20 September 2026.
- 1,759
- clicks in this period
- 464,959
- impressions in this period
- 238
- clicks in the latest week (at the start: 3)
Hover over or tap the chart, or use the arrow keys, to see a specific week.
Source: Google Search Console, web search.
| Week | Clicks | Impressions |
|---|---|---|
| 23 February 2026 | 3 | 30 |
| 2 March 2026 | 0 | 16 |
| 9 March 2026 | 1 | 24 |
| 16 March 2026 | 0 | 26 |
| 23 March 2026 | 0 | 18 |
| 30 March 2026 | 1 | 28 |
| 6 April 2026 | 1 | 15 |
| 13 April 2026 | 0 | 6 |
| 20 April 2026 | 6 | 26 |
| 27 April 2026 | 0 | 21 |
| 4 May 2026 | 2 | 16 |
| 11 May 2026 | 2 | 128 |
| 18 May 2026 | 4 | 232 |
| 25 May 2026 | 28 | 1,896 |
| 1 June 2026 | 23 | 4,417 |
| 8 June 2026 | 30 | 6,551 |
| 15 June 2026 | 46 | 36,069 |
| 22 June 2026 | 58 | 28,682 |
| 29 June 2026 | 49 | 14,966 |
| 6 July 2026 | 80 | 23,475 |
| 13 July 2026 | 105 | 21,405 |
| 20 July 2026 | 51 | 8,319 |
| 27 July 2026 | 65 | 9,798 |
| 3 August 2026 | 142 | 35,279 |
| 10 August 2026 | 100 | 34,550 |
| 17 August 2026 | 114 | 26,011 |
| 24 August 2026 | 157 | 42,346 |
| 31 August 2026 | 219 | 58,032 |
| 7 September 2026 | 234 | 63,851 |
| 14 September 2026 | 238 | 48,726 |
Goal
Bring users from search to the App Store and Google Play.
What's on the site
Free calculators, comparisons with other apps and guides in several languages — answers to what people search for on Google, with a short path to the store.
Result
Traffic from Google grows week after week: from 3 to 238 clicks a week. The site sends those people straight to the App Store and Google Play.